<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignerMill &#187; Tutorials</title>
	<atom:link href="http://designermill.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://designermill.com</link>
	<description>Designer Resource in Color</description>
	<lastBuildDate>Mon, 10 Aug 2009 22:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beginner Tutorial: How to Draw a Tennis Ball Using Adobe Illustrator</title>
		<link>http://designermill.com/2008/10/31/beginner-tutorial-how-to-draw-a-tennis-ball-using-adobe-illustrator/</link>
		<comments>http://designermill.com/2008/10/31/beginner-tutorial-how-to-draw-a-tennis-ball-using-adobe-illustrator/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:53:34 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[30 Minuts]]></category>
		<category><![CDATA[Adobe Illustrator Cs]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Beginner Tutorial]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Cs3]]></category>
		<category><![CDATA[Cs4]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Ellipse Tool]]></category>
		<category><![CDATA[Fuzz]]></category>
		<category><![CDATA[Gradients]]></category>
		<category><![CDATA[Layer Functions]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Rgb Colors]]></category>
		<category><![CDATA[Selection Tool]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Tennis Ball]]></category>
		<category><![CDATA[Two Circles]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/10/31/beginner-tutorial-how-to-draw-a-tennis-ball-using-adobe-illustrator/</guid>
		<description><![CDATA[
Introduction
In this tutorial I am going to teach you how to create a tennis ball, like the one here, using Adobe Illustrator. We will explore some typical drawing commands, alignment functions, gradients, and even some layer functions is this tutorial. This tutorial should not take longer then 30 minuts using Adobe Illustrator CS, CS2, CS3, [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/10/31/beginner-tutorial-how-to-draw-a-tennis-ball-using-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Football Helmet Video Tutorial</title>
		<link>http://designermill.com/2008/09/17/adobe-illustrator-football-helmet-tutorial/</link>
		<comments>http://designermill.com/2008/09/17/adobe-illustrator-football-helmet-tutorial/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:47:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Adobe Illustrator 9]]></category>
		<category><![CDATA[Adobe Tutorial]]></category>
		<category><![CDATA[Cs3]]></category>
		<category><![CDATA[Flashvideo]]></category>
		<category><![CDATA[Football Helmet]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swf]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[White Sands]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/?p=3135</guid>
		<description><![CDATA[
Yes, that&#8217;s right! It&#8217;s that time of year again, so I thought a sports tutorial was in order. This is a short video tutorial on how to draw a football helmet using Adobe Illustrator 9, CS, CS2, and CS3.
This is our first tutorial video here at White Sands digital, so don&#8217;t be afraid to chime [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/09/17/adobe-illustrator-football-helmet-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Adobe Illustrator Mountain Sunset Tutorial Part 1</title>
		<link>http://designermill.com/2008/08/07/beginner-adobe-illustrator-mountain-sunset-tutorial-part-1/</link>
		<comments>http://designermill.com/2008/08/07/beginner-adobe-illustrator-mountain-sunset-tutorial-part-1/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:07:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator 9]]></category>
		<category><![CDATA[Anchor Point]]></category>
		<category><![CDATA[Art Board]]></category>
		<category><![CDATA[Blends]]></category>
		<category><![CDATA[Cs3]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Drawing Board]]></category>
		<category><![CDATA[Finished Product]]></category>
		<category><![CDATA[Gradients]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Mountain Sunset]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Point Tool]]></category>
		<category><![CDATA[Rectangle Tool]]></category>
		<category><![CDATA[Rectangles]]></category>
		<category><![CDATA[Rgb Color Mode]]></category>
		<category><![CDATA[Selection Tool]]></category>
		<category><![CDATA[Self Mutilation]]></category>
		<category><![CDATA[Warp]]></category>
		<category><![CDATA[Web Profile]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/08/07/beginner-adobe-illustrator-mountain-sunset-tutorial-part-1/</guid>
		<description><![CDATA[

Introduction
Today we&#8217;re going to be doing a very simple yet very appealing mountain sunset tutorial. You can see the finished product pictured above. To create it you&#8217;ll need Adobe Illustrator 9, CS, CS2, or CS3, and of course to read this article. It shouldn&#8217;t take more then 15 minutes for almost anyone to finish. In [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/08/07/beginner-adobe-illustrator-mountain-sunset-tutorial-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Adobe Illustrator Cherry Tutorial</title>
		<link>http://designermill.com/2008/07/28/beginner-adobe-illustrator-cherry-tutorial/</link>
		<comments>http://designermill.com/2008/07/28/beginner-adobe-illustrator-cherry-tutorial/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 03:53:45 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Adobe Illustrator 9]]></category>
		<category><![CDATA[Adobe Tutorial]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Cherries]]></category>
		<category><![CDATA[Construction Drawings]]></category>
		<category><![CDATA[Cs3]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Ellipse Tool]]></category>
		<category><![CDATA[Finished Drawings]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Radial Gradient]]></category>
		<category><![CDATA[Right Off The Bat]]></category>
		<category><![CDATA[Screen Shots]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Use Your Imagination]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/07/28/beginner-adobe-illustrator-cherry-tutorial/</guid>
		<description><![CDATA[Today we&#8217;re going to learn how to draw a simple cherry using Adobe Illustrator 9, CS, CS2, or CS3.  This is a simple tutorial that anyone can do in around 30 minutes. Once again, in trying to minimize load, I&#8217;m trying something a little different. In this tutorial I won&#8217;t be adding the tool [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/07/28/beginner-adobe-illustrator-cherry-tutorial/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Ladybug Tutorial Part 3 &#8211; Usage</title>
		<link>http://designermill.com/2008/07/13/adobe-illustrator-ladybug-tutorial-part-3-usage/</link>
		<comments>http://designermill.com/2008/07/13/adobe-illustrator-ladybug-tutorial-part-3-usage/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 04:20:29 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Antique China]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Bright Colors]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Children Books]]></category>
		<category><![CDATA[Children S Books]]></category>
		<category><![CDATA[China Plate]]></category>
		<category><![CDATA[Flier]]></category>
		<category><![CDATA[Flower Shop]]></category>
		<category><![CDATA[Gradients]]></category>
		<category><![CDATA[Illustrator Adobe]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Lady Bug]]></category>
		<category><![CDATA[Ladybugs]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Making Fliers]]></category>
		<category><![CDATA[Robotic Bugs]]></category>
		<category><![CDATA[S Books]]></category>
		<category><![CDATA[Straight To The Point]]></category>
		<category><![CDATA[Tutorial Illustrator]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/?p=1966</guid>
		<description><![CDATA[Adobe Illustrator Ladybug Tutorial Part 1
 Adobe Illustrator Ladybug Tutorial Part 2
Like I promised this is the third, and final, part to our ladybug tutorial. If you want to read up on how to make your own ladybug you can get to the first two parts of the tutorial above. As with my tutorials before, [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/07/13/adobe-illustrator-ladybug-tutorial-part-3-usage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Ladybug Tutorial Part 2</title>
		<link>http://designermill.com/2008/07/10/adobe-illustrator-ladybug-tutorial-part-2/</link>
		<comments>http://designermill.com/2008/07/10/adobe-illustrator-ladybug-tutorial-part-2/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 05:07:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Adobe Tutorial]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Ellipse Tool]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Ladybug]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Selection Tool]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Shift Key]]></category>
		<category><![CDATA[Vertical Position]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/07/10/adobe-illustrator-ladybug-tutorial-part-2/</guid>
		<description><![CDATA[Read Part 1 of This Tutorial Here
This is the second part of our ladybug tutorial. We have already laid out the ladybug&#8217;s body in the first part of this tutorial. We will be using that as our foundation for our second part. We still have a lot of work to do so, take your time [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/07/10/adobe-illustrator-ladybug-tutorial-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Ladybug Tutorial Part 1</title>
		<link>http://designermill.com/2008/07/08/adobe-illustrator-ladybug-tutorial-part-1/</link>
		<comments>http://designermill.com/2008/07/08/adobe-illustrator-ladybug-tutorial-part-1/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:05:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator 9]]></category>
		<category><![CDATA[Adobe Tutorial]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Ellipse Tool]]></category>
		<category><![CDATA[Ellipses]]></category>
		<category><![CDATA[Finished Product]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Junebug]]></category>
		<category><![CDATA[Ladybug]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Pixel Layout]]></category>
		<category><![CDATA[Pull Down Menu]]></category>
		<category><![CDATA[Screen Shots]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/07/08/adobe-illustrator-ladybug-tutorial-part-1/</guid>
		<description><![CDATA[This tutorial will teach you how to draw your very own ladybug using Adobe Illustrator 9.0, CS, CS2, or CS3. This tutorial is rather simple in terms of drawing, but contains a good number of concepts and ideas you will find useful in future, more complex, drawings. The entire tutorial should not take more then [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/07/08/adobe-illustrator-ladybug-tutorial-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Illustrator Floral Vine Tutorial</title>
		<link>http://designermill.com/2008/06/13/illustrator-floral-vine-tutorial/</link>
		<comments>http://designermill.com/2008/06/13/illustrator-floral-vine-tutorial/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 06:13:42 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator 9]]></category>
		<category><![CDATA[Beginner Level]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Floral Vine]]></category>
		<category><![CDATA[Freehand Line]]></category>
		<category><![CDATA[Illustrative Purposes]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Intermediate Level Users]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Pencil Tool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Single Line]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[Vines]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/06/13/illustrator-floral-vine-tutorial/</guid>
		<description><![CDATA[Introduction
This is an extension to my original Floral Tutorial. It should offer a better understanding of how to do florials that are a little more detailed then simple vectors. Since there is a lot of material in this tutorial I&#8217;m going to move through it as quickly, and painlessly, as possible while attempting to keep [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/06/13/illustrator-floral-vine-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorial : How to Draw a Simple Daisy</title>
		<link>http://designermill.com/2008/06/03/adobe-illustrator-tutorial-how-to-draw-a-simple-daisy/</link>
		<comments>http://designermill.com/2008/06/03/adobe-illustrator-tutorial-how-to-draw-a-simple-daisy/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:39:27 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Bloat]]></category>
		<category><![CDATA[Color Gradients]]></category>
		<category><![CDATA[Daisy]]></category>
		<category><![CDATA[Different Colors]]></category>
		<category><![CDATA[Different Shapes]]></category>
		<category><![CDATA[Ellipse Tool]]></category>
		<category><![CDATA[Flower Pedals]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Perf]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[Radial Gradient]]></category>
		<category><![CDATA[Shift Key]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Template Sheet]]></category>
		<category><![CDATA[Types Of Flowers]]></category>
		<category><![CDATA[Using Illustrator 9]]></category>
		<category><![CDATA[Vast Number]]></category>
		<category><![CDATA[Web Template]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/06/03/adobe-illustrator-tutorial-how-to-draw-a-simple-daisy/</guid>
		<description><![CDATA[Introduction
This tutorial is to teach you how to draw a simple flower, or in this case, a daisy using Adobe illustration. This tutorial can be completed in just a few minutes using Illustrator 9.0 and above. Lets get started.
Part 1 The Pedals
Open up Adobe Illustrator and start a new drawing. Any size drawing will do [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/06/03/adobe-illustrator-tutorial-how-to-draw-a-simple-daisy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Water Drops in Adobe Illustrator</title>
		<link>http://designermill.com/2008/04/17/vector-water-drops-in-adobe-illustrator/</link>
		<comments>http://designermill.com/2008/04/17/vector-water-drops-in-adobe-illustrator/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:05:52 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials - Illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Bad Water]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Dark Blue]]></category>
		<category><![CDATA[Diffe]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Drop Shadow]]></category>
		<category><![CDATA[Ellipse Tool]]></category>
		<category><![CDATA[Gradient Tool]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[Mode Select]]></category>
		<category><![CDATA[Offsets]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Warp]]></category>
		<category><![CDATA[Water Drop]]></category>
		<category><![CDATA[Water Drops]]></category>
		<category><![CDATA[White Background]]></category>

		<guid isPermaLink="false">http://whitesandsdigital.com/wordpress/2008/04/17/vector-water-drops-in-adobe-illustrator/</guid>
		<description><![CDATA[This tutorial was written to teach you how to do quick and simple vector water drops in Adobe Illustrator. Water drops are something that many people have problems with for some reason, but they can be quite simple. Today I&#8217;m going to show you a simple way to make these with very little hassle. Lets [...]]]></description>
		<wfw:commentRss>http://designermill.com/2008/04/17/vector-water-drops-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
